Identification
| Label | K3 | 
| Group/Type | K | 
| Siglum | S11C | 
| EAT 1 Coffin | 12 | 
| EAT 1 Group | V | 
| Major Publications | Neugebauer and Parker (1960), Pages 20-21, Plates 22-23 | 
| Owner | Šms | 
| Provenance | Asyut | 
| Current Location | Egyptian Museum, Cairo; in storage JE 44978; SR 3/685  | 
Characteristics
| Rows | 12 | 
| Date Row | No | 
| Columns | 17 or 18 | 
| Pattern | The most orderly of the three type K coffin lid tables presented in EAT1. | 
| Vertical Strip | Sopdet Meskhetiu Sahu [Nut]  | 
| Horizontal Strip | Sahu, Meskhetiu, Sopdet, smd rsy & smd mHty, ... | 
| Other Text | None | 
| Style | Similar to K4. Both these tables have thick red lines on each side of each star symbol. | 
| Notes | A short but well-ordered Type K table. Decans 10 sšpt and 25 ꜣḫwy are omitted for unknown reasons. Decan 10 sšpt is only omitted on two other tables: K1 and K10. The omission of decan 25 ꜣḫwy is the only case amongst four tables (K1, K2, K3, K4) whose decan list reaches this far. | 
Schematic

| Legend for Schematic | |
|---|---|
| Parts of the table that were never originally present when compared to an ideal table | |
| Parts of the table that are obscured; any legible fragments are consistent with any numbers shown on this background | |
Click on the image below to view more images of K3.
Image: Courtesy of the Oriental Institute of the University of Chicago.
Decans
| Ordinary Decans | Triangle Decans | ||||||
|---|---|---|---|---|---|---|---|
| 1 | tpy-ꜥ knmt | 13 | ḫntt ẖrt | 25 | - | ||
| 2 | knmt | 14 | ṯms n ḫntt | 26 | bꜣwy | ||
| 3 | ẖry ḫpd n knmt | 15 | sptı͗ ḫnwy | 27 | ḫntw ḥrw | ||
| 4 | ḥꜣt ḏꜣt | 16 | ḥry-ı͗b wı͗ꜣ | 28 | ḫntw ẖrw | ||
| 5 | pḥwy ḏꜣt | 17 | sšmw | 29 | ḳd | ||
| 6 | ṯmꜣt ḥrt | 18 | knm | 30 | sꜣwy ḳd | ||
| 7 | ṯmꜣt ẖrt | 19 | tpy-ꜥ smd | ||||
| 8 | wšꜣtı͗ | 20 | smd | ||||
| 9 | bkꜣtı͗ | 21 | srt | ||||
| 10 | - | 22 | sꜣwy srt | ||||
| 11 | tpy-ꜥ ḫntt | 23 | ẖry ḫpd srt | ||||
| 12 | ḫntt ḥrt | 24 | tpy-ꜥ ꜣḫwy | ||||
| Legend for Decans | |
|---|---|
| - | Decans that do not occur on this table for lack of space or were omitted for unknown reasons, but which are part of the expected list | 
| Parts of the decan list that are missing or unreadable from loss or damage | |
 