bAwy
These tables show occurences of this decan name in Astronomical Representations. Deities, deity figures, and figures are given that occur in the same column. Note that some span more than one column, and sometimes two decan names share a single column. See the Astronomical Representation pages for the full context of any decan name.
Occurrences in AR1 Astronomical Representations
bAwy is decan 25 in this list.
Astronomical Representation |
Name | Deity | Figure |
---|---|---|---|
Tomb of Senenmut | bAw<y> | Hapy, Imseti | |
Water clock (Amenhotep III) | bAw<y> | Hapy, Imseti | |
Ramesseum (Second Hypostyle Hall) | bAwy | Hapy, Imseti | |
Tomb of Petamenophis | bAw<y> | Hapy, Imseti | |
Tomb of Karakhamun | bAw<y> | [...] | |
Tomb of Montuemhet | bAwy | Hapy, Imseti | |
Sarcophagus of a bull | bAw<y> | Hapy, Imseti | |
bAwy | Hapy, {Isis}<Imseti> |
Occurrences in AR1 Variant Astronomical Representations
bAwy is decan 25 in this list.
Astronomical Representation |
Name | Deity | Figure |
---|---|---|---|
Tomb of Rameses V/VI (Corridor C) | bA[wy] | [Hapy, Im]seti | Figure of King |
Tomb of Rameses V/VI (Pillared Chamber F, North) | bAw<y> | Hapy, Imseti | Horus, Horus, Cluster |
Tomb of Rameses VII (Burial Chamber J, North) | bAwy | Hapy, Imseti | Figure of King |
Occurrences in AR2 Astronomical Representations
bAwy is decan 25 in this list.
Astronomical Representation |
Name | Deity | Deity Figure | Figure |
---|---|---|---|---|
Tomb of Sety I | bAwy | Imseti, Hapy | Human- and baboon-headed gods | |
Tomb of Tausret/Sethnakht (Burial Chamber J1) | bAwy | Imseti, Hapy | Four gods |
Occurrences in AR3 Astronomical Representations
bAwy is decan 25 in this list.
Astronomical Representation |
Name | Deity | Figure |
---|---|---|---|
Tomb of Rameses V/VI (Pillared Chamber F, South) | bAwy | Imseti, Hapy | |
Tomb of Rameses VII (Burial Chamber J, South) | bAwy | Imseti, Hapy | |
Tomb of Rameses IX (Corridor C, South) | bAwy | Imseti, Hapy | |
Sarcophagus of Nakhtnebef | bAwy | Hapy |
[ ] indicates damage