bꜣwy
These tables show occurrences of this decan name in Astronomical Representations. Deities, deity figures, and figures are given that occur in the same column. Note that some span more than one column, and sometimes two decan names share a single column. See the Astronomical Representation pages for the full context of any decan name.
Occurrences in AR1 Astronomical Representations
bꜣwy is decan 25 in this list.
Astronomical Representation |
Name |
Deity | Figure |
---|---|---|---|
Tomb of Senenmut | bꜣw<y> | Hapy, Imseti | |
Water clock (Amenhotep III) | bꜣw<y> | Hapy, Imseti | |
Ramesseum (Second Hypostyle Hall) | bꜣwy | Hapy, Imseti | |
Tomb of Petamenophis | bꜣw<y> | Hapy, Imseti | |
Tomb of Karakhamun | bꜣw<y> | [...] | |
Tomb of Montuemhet | bꜣwy | Hapy, Imseti | |
Sarcophagus of a bull | bꜣw<y> | Hapy, Imseti | |
bꜣwy | Hapy, {Isis}<Imseti> |
Occurrences in AR1 Variant Astronomical Representations
bꜣwy is decan 25 in this list.
Astronomical Representation |
Name |
Deity | Figure |
---|---|---|---|
Tomb of Rameses V/VI (Corridor C) | bꜣ[wy] | [Hapy, Im]seti | Figure of King |
Tomb of Rameses V/VI (Pillared Chamber F, North) | bꜣw<y> | Hapy, Imseti | Horus, Horus, Cluster |
Tomb of Rameses VII (Burial Chamber J, North) | bꜣwy | Hapy, Imseti | Figure of King |
Occurrences in AR2 Astronomical Representations
bꜣwy is decan 25 in this list.
Astronomical Representation |
Name |
Deity | Deity Figure | Figure |
---|---|---|---|---|
Tomb of Sety I | bꜣwy | Imseti, Hapy | Human- and baboon-headed gods | |
Tomb of Tausret/Sethnakht (Burial Chamber J1) | bꜣwy | Imseti, Hapy | Four gods |
Occurrences in AR3 Astronomical Representations
bꜣwy is decan 25 in this list.
Astronomical Representation |
Name |
Deity | Figure |
---|---|---|---|
Tomb of Rameses V/VI (Pillared Chamber F, South) | bꜣwy | Imseti, Hapy | |
Tomb of Rameses VII (Burial Chamber J, South) | bꜣwy | Imseti, Hapy | |
Tomb of Rameses IX (Corridor C, South) | bꜣwy | Imseti, Hapy | |
Sarcophagus of Nakhtnebef | bꜣwy | Hapy |
[ ] indicates damage